Parcel Number | Lot Size | Use | Location | Map | Info |
00-2S-22-0000-0001-0320 | 0.52 | COUNTY | BEG AT S COR LOT 22KELL-AIRE EST N52 DEGE151.6 FT S37 DEG E150 FT | GIS | PA |
00-2S-22-0000-0001-045A | 0.06 | COUNTY | COM SE COR LOT 4 BLK 6SILVER BCH S/D N1277 FTS86 DEG E3238 FT N3 DEG E 336 | GIS | PA |
00-2S-22-0000-0001-0540 | 92.71 | COUNTY | COM NW COR EAGLES LANDING S/DTHC SLY ALG S/D BDRY 817.7FTN73 DEG W62.13FT N57 DEG W337. | GIS | PA |
00-2S-22-0000-0007-0000 | 213.03 | COUNTY | 101 A TRACT AS OR 297 PG395 & 84.4 ACRES AS OR627 PG 747 & 796-73 | GIS | PA |
00-2S-22-0000-0033-0010 | 6.66 | COUNTY | BEG 67.65 FT S OF SE CORBLK 1 CRYSTAL BCH S/D E896 FT S 33 FT TO POB E | GIS | PA |
00-2S-22-0000-0055-0000 | 3.37 | COUNTY | COM SE COR LOT 27 BLK JMORENO AC S/D S53 DEG E55.28 FT S26 DEG W60.83 FT | GIS | PA |
00-2S-22-0000-0055-0020 | 0.94 | COUNTY | COM SE COR OF LOT 27 BLK JMORENO ACRES S/D S53 DEGE55.28 FT S26 DEG W60.83 | GIS | PA |
00-2S-22-0000-0055-002A | 1.40 | COUNTY | COM SE COR LOT 27 BLK JMORENO ACRES S/D S53 DEGE ALG R/W 55.28 FT S26 DEG | GIS | PA |
00-2S-22-0310-000D-038G | 0.78 | RIGHTS-OF- | CALHOUN S/D DESTINNW 60 FT LOTS 38 39 & 40& BEG NW COR LOT 41 SE 35 | GIS | PA |
00-2S-22-0718-0000-0170 | 0.43 | COUNTY | EASTWOOD 7THLOT 17 | GIS | PA |
00-2S-22-0718-0000-0180 | 0.29 | COUNTY | EASTWOOD 7THLOT 18 | GIS | PA |
00-2S-22-1037-0000-2220 | 1.97 | COUNTY | HENDERSON BEACH BUSINESS PARKUNIT 222PH III | GIS | PA |
00-2S-22-2820-0010-0000 | 0.44 | COUNTY | KELL-AIRE ESTLOT 1 | GIS | PA |
00-2S-22-2820-0020-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 2 | GIS | PA |
00-2S-22-2820-0030-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 3 | GIS | PA |
00-2S-22-2820-0040-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 4 | GIS | PA |
00-2S-22-2820-0050-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 5 | GIS | PA |
00-2S-22-2820-0060-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 6 | GIS | PA |
00-2S-22-2820-0070-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 7 | GIS | PA |
00-2S-22-2820-0080-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 8 | GIS | PA |
00-2S-22-2820-0090-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 9 | GIS | PA |
00-2S-22-2820-0100-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 10 | GIS | PA |
00-2S-22-2820-0110-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 11 | GIS | PA |
00-2S-22-2820-0120-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 12 | GIS | PA |
00-2S-22-2820-0130-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 13 | GIS | PA |
00-2S-22-2820-0140-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 14 | GIS | PA |
00-2S-22-2820-0150-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 15 | GIS | PA |
00-2S-22-2820-0160-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 16 | GIS | PA |
00-2S-22-2820-0170-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 17 | GIS | PA |
00-2S-22-2820-0180-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 18 | GIS | PA |
00-2S-22-2820-0190-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 19 | GIS | PA |
00-2S-22-2820-0200-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 20 | GIS | PA |
00-2S-22-2820-0210-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 21 | GIS | PA |
00-2S-22-2820-0220-0000 | 0.35 | COUNTY | KELL-AIRE ESTLOT 22 | GIS | PA |
00-2S-24-2185-0000-0CA0 | 66.44 | COUNTY | SANTA ROSA ISLANDBEACH AREALYING WEST OF RADAR STATION | GIS | PA |
00-2S-24-2185-0001-0050 | 2.87 | COUNTY | SANTA ROSA ISLANDLOT 5A BLK 1 LESS PART SOLD TOOKALOOSA ISLAND FIRE DISTRICT | GIS | PA |
00-2S-24-2185-0003-0123 | 0.08 | COUNTY | SANTA ROSA ISLANDW10 FT OF E12.78 FT LOT 123BLK 3 NOT PART OF GULF DUNES | GIS | PA |
00-2S-24-2185-0004-0184 | 0.03 | COUNTY | SANTA ROSA ISLANDW 8 FT OF LOT 184 BLK 4 | GIS | PA |
00-2S-24-2185-0008-BCC0 | 0.09 | COUNTY | SANTA ROSA ISLAND10FT WIDE STRIP OF LANDLYING BETWEEN LOTS 513 THRU | GIS | PA |
00-2S-24-2185-0008-BCC1 | 0.04 | COUNTY | SANTA ROSA ISLAND10FT WIDE STRIP OF LANDLYING BETWEEN LOTS 525 AND 526 | GIS | PA |
00-2S-24-2185-0008-BCC3 | 0.05 | COUNTY | SANTA ROSA ISLAND10FT WIDE STRIP OF LANDLYING BETWEEN LOTS 458 AND 459 | GIS | PA |
00-2S-24-2185-0009-0591 | 0.62 | COUNTY | SANTA ROSA ISLANDLOT 591 BLK 9 | GIS | PA |
00-2S-24-2185-0009-BCC0 | 0.03 | COUNTY | SANTA ROSA ISLAND10FT WIDE STRIP OF LANDLYING BETWEEN LOTS 557 AND 556 | GIS | PA |
00-2S-24-2185-0012-0140 | 0.91 | COUNTY | SANTA ROSA ISLANDLOTS 14-16 BLK 12 AND S1/2 VACR/W NWLY THEREOF AS OR 3234- | GIS | PA |
00-2S-24-2185-0012-0170 | 0.27 | COUNTY | SANTA ROSA ISLANDLOT 17 BLK 121114-1331 AND E1/2 VAC | GIS | PA |
00-2S-24-2185-0012-0180 | 1.08 | COUNTY | SANTA ROSA ISLANDLOTS 18 & 19 BLK 12 LESS W16.3 FT OF LOT 19 AND N1/2 VAC | GIS | PA |
00-2S-24-2185-0015-0040 | 21.29 | FOREST,PRK | SANTA ROSA ISLANDBEG AT PRM ON S SIDE US 98ON THE W BDRY O | GIS | PA |
00-2S-24-2185-0016-0000 | 17.61 | COUNTY | SANTA ROSA ISLANDALL S OF HWY 98 BETWEEN BLKS10 & 15 AND BEG INT OF E LINE | GIS | PA |
00-2S-24-2185-0016-0010 | 3.77 | COUNTY | SANTA ROSA ISLANDBEG INT OF E LINE LOT 2 BLK10 AND S R/W HWY 98 | GIS | PA |
00-2S-24-2185-0018-0000 | 36.89 | COUNTY | SANTA ROSA ISLANDALL BLK 14 EXC DUBANDY INCTRACT & EXC COUNTY PARK IN | GIS | PA |
00-2S-24-2185-0018-0010 | 9.76 | COUNTY | SANTA ROSA ISLANDBEG SE COR LOT 8 BLK 12S81 DEG E252 FT S8 DEG | GIS | PA |
00-2S-24-2185-0018-0020 | 6.96 | COUNTY | SANTA ROSA ISLANDCOUNTY PARK IN NW CORNERBLK 14 | GIS | PA |
00-2S-24-2185-0018-0030 | 0.42 | COUNTY | SANTA ROSA ISLANDCOM SE COR BLK 14 N8 DEG EALG EAST LOT LINE 242.06FT TO | GIS | PA |
00-2S-24-2185-01ST-ROAD | 2.72 | COUNTY | SANTA ROSA ISLAND1ST BEACH FREEWAYCONSERVATION LAND, ID# CL54299 | GIS | PA |
00-2S-24-2185-02ND-ROAD | 2.06 | COUNTY | SANTA ROSA ISLAND2ND BEACH FREEWAYCONSERVATION LAND, ID# CL54300 | GIS | PA |
00-2S-24-2185-03RD-ROAD | 2.27 | COUNTY | SANTA ROSA ISLAND3RD BEACH FREEWAYCONSERVATION LAND, ID# CL54301 | GIS | PA |
00-2S-24-2185-04TH-ROAD | 2.07 | COUNTY | SANTA ROSA ISLAND4TH BEACH FREEWAYCONSERVATION LAND, ID# CL54302 | GIS | PA |
00-2S-24-2185-05TH-ROAD | 2.30 | COUNTY | SANTA ROSA ISLAND5TH BEACH FREEWAYCONSERVATION LAND, ID# CL54303 | GIS | PA |
00-2S-24-2185-06TH-ROAD | 2.47 | COUNTY | SANTA ROSA ISLAND6TH BEACH FREEWAYCONSERVATION LAND, ID# CL54304 | GIS | PA |
00-2S-24-2185-07TH-ROAD | 2.43 | COUNTY | SANTA ROSA ISLAND7TH BEACH FREEWAYCONSERVATION LAND, ID# CL54305 | GIS | PA |
00-2S-24-2185-0BAY-PARK | 0.48 | COUNTY | SANTA ROSA ISLANDCOUNTY PARK ON MARLER AVE | GIS | PA |
00-2S-24-2187-0000-0CA0 | 0.11 | COUNTY | HOLIDAY ISLE #720FT ACCESS EASEMENT AS SHOWNON PLAT | GIS | PA |
01-1S-23-0000-0002-0070 | 1.63 | COUNTY | BEG NE COR NW1/4 OF SW1/4S 1073FT N75 DEG W 100FTN 66FT S75 DEG E 34FT N 1007FT | GIS | PA |
01-1S-23-0000-0003-0050 | 0.41 | COUNTY | COM NE COR N88 DEG W 196.7FTTO POB CONT ALG N LINE 1040FTS12 DEG W 158.42FT E 107.6FT | GIS | PA |
01-1S-23-0000-0025-0020 | 0.26 | COUNTY | N 400 FT OF E1/2 OF SW1/4OF NW1/4 N OF COLLEGE BLVDEX CO R/W | GIS | PA |
01-2S-24-0000-0034-0000 | 0.23 | COUNTY | BEG SE COR LOT 8 BLK 4DONS PLACE S/D S 950.4 FTFOR BEG W 100 FT S 100 FT | GIS | PA |
01-2S-24-0000-0035-0000 | 7.49 | COUNTY | BEG SE COR LOT 8 BLK 4DONS PLACE S/D S 1050.4 FTFOR BEG S 400 FT W 672.5 | GIS | PA |
01-2S-24-0180-0010-009A | 0.11 | COUNTY | BAYVIEW S/DLOT 9 BLK 10 EX E 134 FT | GIS | PA |
01-2S-24-0790-000C-0010 | 0.48 | COUNTY | EGLIN HIGHWAY S/DLOTS 1 & 2 BLK C | GIS | PA |
01-2S-24-1120-0003-0020 | 0.13 | COUNTY | HARRIS S/DE 20FT OF LOT 2 BLK 3 DES AS:BEG SE COR LOT 2 THC NLY ALG | GIS | PA |
01-2S-24-1120-002A-0050 | 0.61 | SERVICE SH | HARRIS S/DE1/2 LOT 5 & ALL LOTS 6 &7 BLK 2A AND N1/2 ADJ ALLEY S | GIS | PA |
01-2S-24-2000-0000-0CA0 | 1.40 | COUNTY | MAJESTIC OAKS AT OCEAN CITYCOMMON AREAS AND RETENTIONAREAS | GIS | PA |
01-2S-24-2212-000A-0190 | 0.11 | COUNTY | SCRANTON EST RESUB BLK ALOT 19 BLK AAS RESOLUTION 97-125 LAND SWAP | GIS | PA |
01-2S-24-270B-000F-0120 | 0.07 | COUNTY | WINTHROP PLACE 1ST ADDLOT 12 BLK F | GIS | PA |
01-2S-24-2750-0000-0CA0 | 0.28 | RIGHTS-OF- | WOODHAM MANORALL OF PLAT EXC PLATTED LOTS | GIS | PA |
01-3N-23-1100-0000-0SW0 | 4.95 | COUNTY | WILLOW CREEK PLANTATION PH 2ASTORM WATER/RETENTION AREAS | GIS | PA |
02-2N-23-0000-0001-0000 | 36.74 | COUNTY | BEG NW COR E ALG N LINE1327.57FT S3 DEG E 1152.54FTTO C/L OF TITI CREEK THC WLY | GIS | PA |
02-2N-23-0000-0001-0030 | 89.84 | COUNTY | NW1/4 OF SW1/4 & PART OF SW1/4OF NW1/4 & NE1/4 OF SW1/4 W &S OF CREEK | GIS | PA |
02-2N-23-0000-0007-0000 | 41.23 | COUNTY | BEG NE COR S2 DEG E ALG EASTSEC LINE 1661.51FT TO C/LTITI CREEK THC WLY ALG C/L | GIS | PA |
02-2S-24-0000-0102-0010 | 0.53 | COUNTY | COM SE COR SW1/4 OF SE1/4W511.8 FT N467.4 FT TO POBW87 FT TO R/W SELY 142 FT | GIS | PA |
02-2S-24-0500-0000-0CA0 | 0.14 | COUNTY | COLONY ESTATESPARCEL LYING BETWEEN LOTS 11AND 12 BLK 5 | GIS | PA |
02-2S-24-1002-0002-0010 | 0.30 | COUNTY | 2ND ADD GARNIER BCHLOT 1 BLK 2 | GIS | PA |
02-2S-24-1003-0003-0200 | 0.50 | COUNTY | 3RD ADD GARNIER BCHLOT 20 BLK 3 AND 10FT STRIPWEST OF LOT 1 BLK 3 | GIS | PA |
02-2S-24-1004-0001-0060 | 0.43 | COUNTY | 4TH ADD GARNIER BCHLOT 6 BLK 1 | GIS | PA |
02-2S-24-1004-0001-0070 | 0.25 | COUNTY | 4TH ADD GARNIER BCHLOT 7 BLK 1 | GIS | PA |
02-2S-24-1004-0001-0080 | 0.18 | COUNTY | 4TH ADD GARNIER BCHLOT 8 BLK 1 | GIS | PA |
02-2S-24-1004-0001-0090 | 0.18 | COUNTY | 4TH ADD GARNIER BCHLOT 9 BLK 1 | GIS | PA |
02-2S-24-1004-0001-0100 | 0.18 | COUNTY | 4TH ADD GARNIER BCHLOT 10 BLK 1 | GIS | PA |
02-2S-24-1004-0001-0110 | 0.18 | COUNTY | 4TH ADD GARNIER BCHLOT 11 BLK 1 | GIS | PA |
02-2S-24-1005-0001-0120 | 0.18 | COUNTY | 5TH ADD GARNIER BCHLOT 12 BLK 1 | GIS | PA |
02-2S-24-1005-0001-0130 | 0.22 | COUNTY | 5TH ADD GARNIER BCHLOT 13 BLK 1 | GIS | PA |
02-2S-24-1005-0001-0180 | 0.24 | COUNTY | 5TH ADD GARNIER BCHLOT 18 EX N 20FT BLK 1 | GIS | PA |
02-2S-24-1006-0004-0040 | 0.15 | COUNTY | GARNIERS BCH 6TH ADDLOT 4 BLK 4 | GIS | PA |
02-2S-24-1006-000A-0010 | 0.22 | COUNTY | GARNIER BCH 6TH ADDRE S/D LOTS 15-18 BLK 1LOT 1 BLK A | GIS | PA |
02-2S-24-1006-000A-0030 | 0.07 | COUNTY | GARNIER BCH 6TH ADDRE S/D LOTS 15-18 BLK 1LOT 3 BLK A | GIS | PA |
02-2S-24-1007-000C-0130 | 0.25 | COUNTY | GARNIERS BCH 7TH ADDLOT 13 BLK C | GIS | PA |
02-2S-24-1007-000C-0140 | 0.28 | COUNTY | GARNIERS BCH 7TH ADDLOT 14 BLK C & S 1/2 ADJ ALLEYNEVER OFFICIALLY VACATED BUT | GIS | PA |
02-2S-24-1007-000C-0150 | 0.25 | COUNTY | GARNIERS BCH 7TH ADDLOT 15 BLK C & N 1/2 ADJ ALLEYNEVER OFFICIALLY VACATED BUT | GIS | PA |
02-2S-24-1007-000C-0160 | 0.22 | COUNTY | GARNIERS BCH 7TH ADDLOT 16 BLK C | GIS | PA |
02-2S-24-1007-000C-0170 | 0.22 | COUNTY | GARNIERS BCH 7TH ADDLOT 17 BLK C | GIS | PA |
02-2S-24-1007-000C-0180 | 0.22 | COUNTY | GARNIERS BCH 7TH ADDLOT 18 BLK C | GIS | PA |
02-2S-24-1520-000D-0190 | 0.34 | COUNTY | LLOYD & HETHERINGTON S/DLOT 19 BLK D | GIS | PA |
02-2S-24-2200-000A-0120 | 0.29 | COUNTY | SCHOOL-VIEW S/DLOT 12 & N18.02 FT LOT 14BLK A | GIS | PA |
02-3N-23-0000-0006-0000 | 166.08 | COUNTY | W1/2 OF W1/2 AND BEG SWCOR SE1/4 OF SE1/4 E 550FT N 670 FT NWLY 1280 FT T | GIS | PA |
02-3N-23-0000-0008-0040 | 19.99 | COUNTY | W30 ACRES OF SE1/4 OFNW1/4 EXC PARTS SOLD AS OR | GIS | PA |
02-3N-23-0000-0009-0000 | 133.57 | COUNTY | E1/2 OF SW1/4 & W1/2 OF SE1/4 EX TRACT AS OR 242 PG367 EXCEPT PARCEL SOLD | GIS | PA |
02-3N-23-0000-0009-0010 | 7.25 | COUNTY | COM SE COR OF SW1/4 W748FT N670 FT NW479 FT TO POBNW704 FT E115 FT SE885 FT | GIS | PA |
02-3N-23-1000-0000-0RA0 | 4.73 | MUNICIPAL | WILLOW CREEK PLANTATION PH IRETENTION AREA AND EASEMENTS | GIS | PA |
03-1S-22-5004-0000-00CA | 0.32 | COUNTY | ROCKY BAYOU C/C #4PARCEL SHOWN AS DRAINAGE ESMT | GIS | PA |
03-1S-22-5007-0000-0RA0 | 0.10 | COUNTY | ROCKY BAYOU C/C EST #7DRAINAGE AND UTILITY ESMTS | GIS | PA |
03-2N-23-0000-0001-0050 | 33.07 | COUNTY | SE1/4 OF NE1/4 S OF CREEK | GIS | PA |
03-2N-23-0000-0001-0070 | 269.35 | COUNTY | BEG NE COR S3 DEG E ALG SECLINE 1195.18FT TO C/L OFTITI CREEK THC WLG ALG C/L | GIS | PA |
03-2S-24-0903-0000-0RA0 | 0.32 | COUNTY | FIELD S/D 3RD ADDRETENTION AREA | GIS | PA |
03-2S-24-5100-0000-PARK | 0.62 | COUNTY | DONCASTER WOODSPARK AS SHOWN ON PLAT | GIS | PA |
03-2S-24-5203-0000-0RA0 | 0.54 | COMMON ARE | MCKENZIE MEADOWSALL RETENTION AREAS | GIS | PA |
03-3N-22-192A-0000-00RW | 39.61 | COUNTY | ORANGE-DALE S/DALL R/W'S PLATTED BUT NOT INUSE IN ORANGE-DALE NW, SW, NE | GIS | PA |
03-3N-22-192A-000O-0390 | 0.11 | COUNTY | NE ORANGE-DALE S/DLOTS 39 & 40 BLK O | GIS | PA |
03-3N-22-192B-000A-0130 | 0.11 | COUNTY | NW ORANGE-DALELOTS 13 & 14 BLK A | GIS | PA |
03-3N-22-192B-000B-0340 | 0.06 | COUNTY | NW ORANGE-DALELOT 34 BLK B | GIS | PA |
03-3N-22-192B-000C-0240 | 0.06 | COUNTY | NW ORANGE-DALELOT 24 BLK C | GIS | PA |
03-3N-22-192B-000C-0360 | 0.11 | COUNTY | NW ORANGE-DALELOTS 36 & 37 BLK C | GIS | PA |
03-3N-22-192B-000C-0420 | 0.11 | COUNTY | NW ORANGE-DALELOTS 42 & 44 BLK C | GIS | PA |
03-3N-23-0000-0001-0000 | 158.95 | COUNTY | E1/2 OF SECEX PARTS SOLD | GIS | PA |
03-3N-23-0000-0001-0020 | 4.81 | COUNTY | COM NE COR SEC S889.70 FTW1108.10 FT TO BEG W427.74FT TO R/W S18 DEG E399.33 | GIS | PA |
03-3N-23-0000-0001-0050 | 8.40 | COUNTY | BEG SE COR SEC E165.12 FTN4 DEG W1878.25 FT THC ALGCURVE 543.56 FT S73 DEG W | GIS | PA |
03-3N-23-0000-0001-0080 | 13.63 | COUNTY | COM SE COR N496 FT ALG E LINEN794 FT TO N R/W N4 DEG W160FT S73 DEG W714 FT S16 DEG | GIS | PA |
03-3N-23-0000-0001-0180 | 2.50 | COUNTY | COM NW COR NE1/4 S2 DEG E118.87FT TO S R/W OF AIRPORTRD AND POB S88 DEG E ALG R/W | GIS | PA |
03-3N-23-0000-0003-0000 | 3.02 | COUNTY | N 630 FT OF W 210 FT OFNE1/4 OF NW1/4 S OF HYOR 1132-1561 | GIS | PA |
03-5N-24-2770-0000-047F | 3.38 | COUNTY | COM SW COR SEC 15 E 814.92 FTTO POB N 2 DEG E 200 FT N 74DEG W 18.26 FT N 81 DEG W 105. | GIS | PA |
04-1S-22-5009-0000-00RA | 1.76 | RES COMMON | ROCKY BAYOU CC EST #9RETENTION AND DRAINAGE AREAS | GIS | PA |
04-1S-22-5011-0000-00CA | 0.25 | RES COMMON | ROCKY BAYOU CC EST #8COMMON AREAS | GIS | PA |
04-1S-22-5012-0000-00RA | 1.77 | COUNTY | ROCKY BAYOU CC EST #11, #10RETENTION AND DRAINAGE AREAS | GIS | PA |
04-2S-23-0000-0010-00C0 | 1.24 | VACANT COM | THE REMAINING PORTION OFPARCEL 2 PER BK 1591 PG 284DES AS BEG SW COR LOT 24 | GIS | PA |
04-2S-23-1435-0000-0CA0 | 0.11 | COUNTY | LAKE LORRAINE EST 3RDGOLF CART PATH R/W | GIS | PA |
04-2S-24-0000-0001-0030 | 5.65 | COUNTY | BEG NW COR NE1/4 OF NE1/4S3 DEG E ALG E R/W MARTINLUTHER KING JR BLVD 200.05FT | GIS | PA |
04-2S-24-0000-0044-013A | 0.15 | COUNTY | BEG SW COR SOUTHERN HTSS/D UNREC W70.6 FT N2 DEGW76.2 FT E54 FT N11 DEG | GIS | PA |
04-3N-23-1844-0001-00RW | 2.04 | COUNTY | RE S/D LOT 1 & 3 BLK 16OAKDALE M/FR/W'S LYING N OF BLK 1 & | GIS | PA |
04-4N-23-0000-0006-0010 | 2.34 | RIGHTS-OF- | WEST 50 FT & SOUTH 50 FTOF N1/2 OF SW1/4 OF NW1/4 | GIS | PA |
05-1S-22-256F-0023-0140 | 0.13 | COUNTY | VALPARAISO P/C 6LOT 14 BLK 23 | GIS | PA |
05-2N-23-0000-0001-001B | 0.79 | COUNTY | COM SW COR LOT 8 BLK BPLANTAION OAKS S/D S4 DEG W8FT TO POB E 148.39FT S4 DEG W | GIS | PA |
05-2N-23-0000-0002-0040 | 2.48 | COUNTY | PARCELS A, B, AND C INPARCEL EXCHANGE TO COUNTYBK 2748 PG 4029 | GIS | PA |
05-2S-23-0000-0004-0000 | 0.68 | COUNTY | BEG SE COR SEC N 470.69 FTW 570.03 FT FOR BEG W306.75 FT S 232.81 FT NELY | GIS | PA |
05-2S-23-0400-0002-00P0 | 2.47 | COUNTY | CHOCTAWMAR S/DPARK BETWEEN LOTS 6 & 7BLK 2 AND PARK S LOTS 47-50 AS | GIS | PA |
05-2S-23-2080-0038-0010 | 7.13 | COUNTY | PORT DIXIEPLAZA AS SHOWN ON PLATALSO REFERENCED AS BLKS 38, 51 | GIS | PA |
05-2S-23-2080-0057-0210 | 0.21 | COUNTY | PORT DIXIELOTS 21 & 22 BLK 57 | GIS | PA |
05-2S-23-2080-0065-0010 | 3.94 | COUNTY | PORT DIXIELOTS 1 TO 28 INC BLK 65AND ADJACENT 20 FT OF VACATED | GIS | PA |
05-2S-23-2080-0079-0140 | 0.23 | COUNTY | PORT DIXIE100 FT SQ IN SE COR OFBLK 79 AS OR | GIS | PA |
05-2S-23-2080-0101-0050 | 1.00 | COUNTY | PORT DIXIELOTS 5 THRU 14 BLK 101EXC N15 FT OF LOTS 5, 6 | GIS | PA |
05-2S-23-2080-0120-0010 | 0.34 | COUNTY | PORT DIXIELOT 1-3 & 24-27 BLK 120 W OFHWY DES AS: COM NW COR S 598.8 | GIS | PA |
05-3N-22-0000-0003-0020 | 8.02 | COUNTY | W470 FT OF E660 FT OFNW1/4 OF NW1/4 N OF RIVER958-137 & OR 1094-1358 | GIS | PA |
05-3N-24-1000-0000-0RA0 | 1.91 | COUNTY | PRICE FARMS PLANTATIONRETENTION AREAS | GIS | PA |
05-5N-22-0000-0021-0000 | 4.99 | PUBLIC SCH | ALL E OF RR IN NW1/4 OFNE1/4 OF SW1/4 & W 99 FTOF NE1/4 OF NE1/4 OF | GIS | PA |
06-2N-23-0000-0008-0000 | 26.31 | MUNICIPAL | 40 ACRES S OF ANTIOCH RDIN NW1/4 OF SE1/4 EXCEPTPARTS SOLD | GIS | PA |
06-2N-25-0000-0007-007B | 2.84 | COUNTY | COM SE COR OF NW1/4 N 5 DEG E398.78FT TO POB N 6 DEG E310.68FT TO SE R/W POWERLINE | GIS | PA |
06-2S-23-0000-0001-0000 | 2.22 | COUNTY | COM NE COR S 1129.58FTS19 DEG W 117.35FT TO A PTON W R/W ST RD #85 AND POB | GIS | PA |
06-2S-23-0000-0018-0080 | 0.74 | COUNTY | COM AT NE COR S 268347FT TOPOB S 263.14FT N68 DEG W189.85FT N27 DEG E 248.59FT TO | GIS | PA |
06-2S-23-2230-0000-0070 | 0.25 | COUNTY | PETIT CTLOT 7 | GIS | PA |
06-2S-23-224C-0001-01A0 | 5.18 | COUNTY | SHALIMAR COURTALL OF BLK A & B DES AS SUCH;COM NE COR S 761FT TO POB | GIS | PA |
06-3N-23-1751-0004-0030 | 0.07 | COUNTY | NORMANDY TERRACE 1ST ADDE17 FT LOT 3 BLK 4 | GIS | PA |
06-3N-23-4398-0000-00RA | 0.30 | RES COMMON | BEACONS BEND SOUTHSTORMWATER RETENTION BASIN ASSHOWN ON PLAT | GIS | PA |
06-3N-24-0100-0000-00RW | 0.58 | COUNTY | BAKER LAND CO ADDINACTIVE PLATTED R/W'S | GIS | PA |
06-3N-24-1000-0000-0RA0 | 1.35 | COUNTY | PINEY WOOD ESTRETENTION AREA | GIS | PA |
06-3N-24-2760-0000-00RW | 2.60 | COUNTY | BAKERALL PLATTED BUT NOT ACTIVEALLEYS & R/W'S | GIS | PA |
06-3N-24-2760-0008-011B | 0.37 | COUNTY | BAKERS1/2 LOT 11 & ALL LOTS 12THRU 15 BLK 8 AND ADJACENT | GIS | PA |
06-3N-24-2760-0008-0160 | 0.32 | COUNTY | BAKERLOTS 16 THRU 19 BLK 8 & PARTOF ADJACENT VACATED ALLEY | GIS | PA |
06-3N-24-2760-0008-0200 | 0.24 | VACANT COM | BAKERLOTS 20 21 & 22 BLK 8& PART VACATED ALLEY | GIS | PA |
06-3N-24-2760-0010-00G0 | 0.04 | VACANT COM | BAKERBEG AT NW COR OF LOT GBLK 10 S 60 FT S 81 DEG | GIS | PA |
07-1S-22-1130-0008-0010 | 0.22 | COUNTY | HELMS & ALLEN S/DLOT 1 BLK 8 | GIS | PA |
07-3N-24-0000-0024-0000 | 21.70 | COUNTY | S 25 A OF E1/2 OFLOT 8 | GIS | PA |
08-1S-22-0000-0118-0000 | 7.68 | COUNTY | BEG NW COR OF SW1/4 OF NE1/4E 472.27FT S 460FT W 472.27FTN 460FT TO BEG AND BEG NW COR | GIS | PA |
08-1S-22-1015-0000-0CA0 | 0.14 | RES COMMON | BULLOCK ESTATESCOMMON AREA/RETENTION AREA | GIS | PA |
08-2S-24-0000-0001-0030 | 6.60 | LIGHT MANU | BEG NW COR NE1/4 E625 FTS3 DEG W460 FT W625 FT N3DEG E460 FT TO POB AS OR | GIS | PA |
08-2S-24-0000-0001-0060 | 2.63 | COUNTY | COM NW COR OF NE1/4 E 1774.21FT S 7 DEG W 267.28 FT TO POBS 7 DEG W 209.39 FT N 82 DEG W | GIS | PA |
08-2S-24-0000-0001-0110 | 1.28 | COUNTY | PARCEL 3:COM NW COR OF NE1/4E 1774.21 FT S 7 DEG W 476.67FT TO POB S 7 DEG W 252.02 FT | GIS | PA |
08-3N-24-0000-0005-0000 | 108.14 | COUNTY | SW1/4 EX 8.26 A IN SECOR & N 400 FT OF SE1/4EXC N660 FT OF SW1/4 E OF | GIS | PA |
08-3N-24-0000-0005-0010 | 51.25 | COUNTY | N660 FT OF SW1/4 E OF HWY4 & N400 FT OF SE1/4 AS ORLESS SOLD E & W 500 FT BY N & | GIS | PA |
08-3N-24-0000-0005-001A | 3.45 | COUNTY | COM NW COR OF SE1/4 W600 FTS50 FT TO POB W500 FT S300 FTE500 FT N300 FT TO POB | GIS | PA |
